EAN: 101010711
CPS PV inverter 275kW-1500Vdc-800Vac-50/60Hz-12MPPT-IP66--DC Switch
Paremeter | Value |
---|---|
Nominal output power AC | 275000 |
Transformer integrated | NO |
Suitable for outdoor mounting | YES |
Max. input power DC | 428400 |
Max. input current | 360 |
Width | 1100 |
Display | None |
Max. input voltage | 1190 |
Degree of protection (IP) | IP66 |
Output phases | 3-phase |
Depth | 337 |
European efficiency | 98.5 |
Height | 680 |
Data-exchange | YES |
Rated MPP-voltage | |
Weight | 105 |
Number of independent MPPT inputs | 12 |
Document Type | Document Name | Size | Format |
---|---|---|---|
Katalogs solārā enerģija | 0.1gb | PDF WEB |